Scientific Programme
You can download the final program of the congress here.
Pre Meeting Course “Live Course Neuromonitoring and Autofluoresence” |
|
---|---|
15:00 - 16:30 |
Live Surgery Chair: Nikolaos Roukounakis , Ioannis Koutelidakis, Ozer Makay Surgeon: Kyriakos Vamvakidis |
16:30 - 16:50 | Coffee Break |
16:45 - 17:00 | Anatomy of the laryngeal nerves Stefanos Atmatzidis |
17:05 - 17:20 | Neuromonitoring: Rational and equipment used Sophocles Lanitis |
17:20 - 17:40 | Why Neuromonitoring? Philipp Riss |
17:40 - 17:55 | Continuous monitoring: How is used and how to interpret Christos Christoforides |
17:55 - 18:15 | What is autofluoresence and how to use it in thyroid surgery Gianluca Donatini |
18:15 - 18:25 | The use of ICG in thyroid Surgery Haridimos Markogiannakis |
18:25 - 18:45 | Energy based devices in thyroid surgery: How to use and comparison of the different devices Konstantinos Nastos |
18:45 - 19:00 | Q&A |
08:15 - 09:00 | Registrations |
09:00 - 09:15 | Welcome Radu Mihai, Ioannis Koutelidakis, Kyriakos Vamvakidis |
09:15 - 10:45 | BJS prize session Chair: Neil Sharma, Saba Balasubramanian, Georgios Zografos 01 71.PARACAN STUDY - A MULTI-CENTRE STUDY OF THE DIAGNOSIS AND MANAGEMENT OF ATYPICAL PARATHYROID ADENOMAS AND PARATHYROID CARCINOMA MP Davies1 SP Balasubramanian2 1Foundation School, Croydon University Hospital, London ,UK, 2Endocrine Surgery, Sheffield Teaching Hospitals, Sheffield, UK, 3PARACAN Research Group 02 48.RAPID “IN-THEATRE” IOPTH MEASUREMENT – IS IT ANY GOOD? A Amir Ghasemi Y Jiang1 R Shah1 C Repanos1 H Nasef1 M Ward1 Otolaryngology, Portsmouth Hospitals University NHS Trust, Portsmouth, UK 03 63.IMPACT OF NEAR-INFRARED AUTO-FLUORESCENCE (NIRAF) AND INDOCYANINE GREEN ANGIOGRAPHY (ICG) TO DECREASE POST-OPERATIVE HYPOPARATHYROIDISM RATE IN LOCALLY ADVANCED THYROID CANCERS (N1+ OR ETE+) S Di Lorenzo L Carrillo G Donatini General and Endocrine Surgery, CHU Poitiers, Poitiers, France 04 4.REDUCING THE RISK OF SIGNIFICANT BLEEDING AFTER THYROID AND PARATHYROID SURGERY - THE ROLE OF A PROTOCOL DRIVEN APPROACH N Abbud G Harvey1 G Kirby1 SP Balasubramanian1 Sheffield Endocrine Surgery, Sheffield Teaching Hospital, Sheffield, United kingdom 05 94.LYMPH NODE METASTASIS RATIO: PROGNOSTIC SIGNIFICANCE IN PAPILLARY THYROID CANCER AR Ferreira1 D Ramalho2 MJ Oliveira2 J Varanda1 A Amado1 S Graça1 C Soares1 B Pereira1 M Oliveira1 AA Póvoa1345 1General Surgery Department, Centro Hospitalar de Vila Nova de Gaia/Espinho, Vila Nova de Gaia,Portugal, 2Endocrinology Department, Centro Hospitalar de Vila Nova de Gaia/Espinho, Vila Nova de Gaia,Portugal, 3Investigation, Cancer signaling and metabolism group, i3S, Porto, Portugal, 4IPATIMUP, Instituto de Patologia e Imunologia Molecular, Porto, Portugal, 5FMUP, Faculdade de Medicina da Universidade do Porto, Porto, Portugal 06 2.EVALUATION OF PDL-1 EXPRESSION IN POORLY DIFFERENTIATED AND ANAPLASTIC THYROID CANCER TO ASSESS UTILITY OF IMMUNOTHERAPY. BCZ Rong1 D Pinto1 J Low2 R Parameswaran1.3.4 1Division of Endocrine Surgery, National University Hospital, Singapore,Singapore, 2Division of Pathology, National University Hospital, Singapore,Singapore, 3Department of Surgery, Yong Loo Lin School of Medicine, Singapore, Singapore, 4NUS Centre for Cancer Research, National University of Singapore, Singapore, Singapore 07 16.CAN TISSUE-ON-CHIP TECHNOLOGY NARROW THE SEARCH FOR EXTRACELLULAR VESICLE MICRO-RNA BIOMARKERS IN THYROID DISEASE? T Haigh1,2 H Beattie1 RJ England2 J Greenman1 D Kuvshinov1 V Green1 1Centre for Biomedicine, Hull York Medical School, Hull,UK, 2Department of Otolaryngology - Head and Neck Surgery, Hull University Teaching Hospitals NHS Trust, Hull,UK 08 6.MAKESHIFT WOUND PROTECTOR FOR SMALL INCISION THYROIDECTOMY- OBSERVATIONS FROM A TERTIARY CENTRE S Manjunath1 PK Devarbhavi2 1Department of Endocrine & Breast Surgery, Maax Superspecialty Hospitals, Shivamogga,India, 2Department of Medical Endocrinology, Maax Superspecialty Hospitals, Shivamogga,India 09 80.PROFILING HETEROGENEITY IN THYROID CANCER AT THE SINGLE CELL LEVEL EG Kane1,4 SL Shore2 L Lenzi3 TM Jones4,5 I Prior4 1General Surgery, Liverpool University Foundation Hospital Trust, Liverpool, United Kingdom, 2Department of Endocrine Surgery, Liverpool University Hospitals Foundation Trust, Liverpool, United Kingdom, 3Centre for Genomic Research, University of Liverpool, Liverpool, United Kingdom, 4Department of Molecular and Clinical Cancer Medicine, University of Liverpool, Liverpool, United Kingdom, 5Liverpool Head and Neck Surgery, Liverpool University Foundation Hospitals Trust, Liverpool, United Kingdom |
10:45 - 11:00 | Coffee Break |
11:00 - 11:45 | Keynote 1 Primary aldosteronism: the dawn of a new era…? Chair: Alison Waghorn, Konstantinos Vlachos Speaker: Mark Gurnell |
11:45 - 12:45 | BJS lecture Tackling controversy and changing practice in thyroidology, with evidence and courage Chair: Radu Mihai Speaker: Julie Ann Sosa |
12:45 - 13:30 | Lunch Break |
13:30 - 14:15 | Keynote 2 Thyroid Surgery: the Patients’ Perspective Chair: Omar Hilmi, Nikolaos Roukounakis Speaker: Julia Priestley, British Thyroid Foundation |
14:15 - 15:00 | Chair: Ram Moorthy, Ioannis Koutelidakis 1.The impact of live courses in the training of endocrine surgery Speaker: Kyriakos Vamvakidis 2.Cadaveric dissections and simulation in Endocrine Surgery Speaker: Özer Makay 3.Fellowships as means for certification in endocrine surgery Speaker: Nikolaos Voloudakis |
15:00 - 15:30 | Coffee Break |
15:30 - 16:00 | Audit Speaker: James Kirkby-Bott |
16:00 - 17:00 | AGM Speaker: Sheila Fraser, Radu Mihai, Omar Hilmi |
19:00 |
Conference dinner |
15:30 - 17:00 | Trainee session - Lecture Hall Chair: Sid Nagala - Sophocles Lanitis |
15:30 - 16:00 | Update on SCOOP Shad Khan |
16:00 - 16:20 | BAETS Approved Fellowships Panos Dimitriades |
16:20 - 17:00 | Case Based Discussions Matt Cherko - Sophocles Lanitis |
09:00 - 10:15 | Free papers - Session I Chair: James Kirkby-Bott, Theodosis Papavramidis 010 15.IMPACT OF ADRENAL SURGEON VOLUME ON OUTCOME: ANALYSIS OF 4464 OPERATIONS FROM THE UNITED KINGDOM REGISTRY OF ENDOCRINE AND THYROID SURGERY (UKRETS) S Rajan1 M Stechman2 N Patel2 SP Balasubramanian3 SR Aspinall4 1Surgery, Queen Elizabeth Hospital, Kings Lynn, United Kingdom, 2Surgery, University Hospital of Wales, Cardiff, United Kingdom, 3Surgery, Royal Hallamshire Hospital, Sheffield, United Kingdom, 4Surgery, Aberdeen Royal Infirmary, Aberdeen, United Kingdom 011 82.OPTIMAL EXTENT OF PARATHYROIDECTOMY IN MEN PHPT: EXPERIENCE FROM UKRETS H Perry N Patel1 D Scott-Coombes1 M Stechman1 Endocrine Surgery, Cardiff and Vale University Healthboard, Cardiff, UK 012 96.DIAGNOSTIC VALUE OF CIRCULATING MIR-146, MIR-221 AND MIR-222 IN PAPILLARY THYROID CANCER: A SYSTEMATIC REVIEW AND META-ANALYSIS G Geropoulos1,2 K Psarras2 D Giannis3 G Koimtzis2 ET Pavlidis2 TE Pavlidis2 I Galanis2 1Department of General Surgery, Western General Hospital, Edinburgh, United Kingdom, 22nd Propaedeutical Department of Surgery, Aristotle University School of Medicine, “Hippocration” Hospital, Thessaloniki, Greece, 3Department of Surgery, North Shore University Hospital/Long Island Jewish Medical Center, New York, United States 013 5.RET P.VAL804MET: A STUDY IN GENETIC UNCERTAINTY HB Oh1,2,3 T Abdel-Aziz1,3 C Brain3 VR Garcia1 C Butler3 S Stoneham4 TR Kurzawinski1,3 1Endocrine and Thyroid Surgery, University College London Hospitals, London, United Kingdom, 2Breast and Endocrine Surgery, Ng Teng Fong General Hospital, NUHS, Singapore, Singapore, 3Joint Endocrine Clinic, Great Ormond Street Hospital, London, United Kingdom, 4Oncology, University College London Hospitals, London, United Kingdom 014 11.EXPLORING THE CAUSE OF DEATH IN THYROID CANCER, A WEST OF SCOTLAND COHORT I Benaran1 MF Shah2 O Hilmi2,3 1ENT, University Hospital Monklands, Airdrie, Scotland, 2ENT, Queen Elizabeth University Hospital, Glasgow, Scotland, 3ENT, Glasgow Royal Infirmary, Glasgow, Scotland 015 22.COMPARATIVE STUDY OF ADRENAL HAEMORRHAGE IN ADULTS AT A TERTIARY CENTRE IN THE UK WITH LITERATURE R Acharya1 A Irhouma2 S Ghattamaneni3 HE Doran1 1Endocrine Surgical Unit, General Surgery, Salford Royal Hospital, The NCA NHS Foundation Trust, Salford, United Kingdom, 2Final Year, Manchester Medical School, Manchester, United Kingdom, 3Radiology, Salford Royal Hospital, The NCA NHS Foundation Trust, Salford, United Kingdom 016 17.A QUANTITATIVE ANALYSIS OF ALKALINE PHOSPHATASE IN GRAVES’ DISEASE TO PREDICT EARLY POST-OPERATIVE HYPOCALCAEMIA AJ Hayes1,2 B Thompson1 J Ramsingh1 P Truran1 R Bliss1 1Endocrine Surgery, Newcastle Hospitals NHS, Newcastle-upon-Tyne, UK, 2General & Endocrine Surgery, NHS Tayside, Dundee, UK 017 47.10 YEARS OF PARATHYROIDECTOMY AND AN EVALUATION OF THE UTILITY OF CHOLINE PET/CT IN CASES OF NON-CONCORDANT IMAGING Muhammad Ibaad Alvi1, Eleanor Crossley1, Bejal Patel1, Lily Joe Huang1, Antony Jacob1 1ENT, University Hospital Lewisham, London, United Kingdom 018 69.RISK FACTORS OF SKIP METASTASIS TO LATERAL LYMPH NODES IN PAPILLARY THYROID CARCINOMA; A SINGLE CENTER RETROSPECTIVE REVIEW N Voloudakis A Basios1 M Velikoudi1 E Bellou1 S Atmatzidis1 T Pavlidis1 V Papaziogas1 I Koutelidakis1 2nd Surgical Department, Aristotle University of Thessaloniki, Thessaloniki, Greece |
10:15 - 10:30 | RET update Chair: Alison Waghorn Speaker: Tarek Abdel Aziz |
10:30 - 11:00 | Clinical trials update Chair: Sheila Fraser Speaker: Saba Balasubramanian |
11:00 - 11:30 | Coffee Break |
11:30 - 12:00 |
INOMED Satellite Symposium Innovations and advancements in technology for thyroid procedures Chair: George Mochloulis 1. Near-Infrared Parathyroid Auto-Fluorescence: Difficult cases and troubleshooting Speaker: Gianluca Donatini 2.RFA for surgeons Speaker: Eveline Slotema |
12:00 - 12:45 | Hunterian lecture Chair: Sheila Fraser Speaker: David Scott Coombes |
12:45 - 13:30 | Lunch Break |
13:30 - 14:15 | Free papers - Session II Chair: Sid Nagala, Konstantinos Nastos 019 83.TALL CELL THYROID MICROCARCINOMA Dr Karakozis L Dr Alexandrou N Dr Karageorgou M Dr Karakozis S Thyroid Surgery Clinic, Athens, Greece 020 36.REVERSAL OF CARDIAC FUNCTION FOLLOWING ADRENALECTOMY IN PATIENTS WITH CATECHOLAMINE INDUCED DILATED CARDIOMYOPATHY SECONDARY TO ADRENAL PHEOCHROMOCYTOMA S NATH1 A BHATTACHARYA1 D MAITRA1,2 1General Surgery, Medical College Kolkata, Kolkata, India, 2Breast and endocrine surgery, Fortis Hospital, Kolkata, India 021 40.F-18 CHOLINE PET/CT IN HYPERPARATHYROIDISM- THE OXFORD EXPERIENCE SR Rahman AE El-badawey SK Khan 1Radiology, Queen Elizabeth Hospital Birmingham, Birmingham, West Midlands, 2Surgery, Queen Elizabeth Hospital Birmingham, Birmingham, West Midlands, 3Surgery, Oxford University Hospitals, Oxford, UK 022 20.SPECIALIST THYROID CYTOPATHOLOGISTS: AN UNNECESSARY LUXURY? Zs Nemeth M P Puvanendran1 D Iacob1 R Lopes1 ENT, Mid and South Essex NHS Foundation Trust, Chelmsford, UK 023 57.CHANGING PARADIGM IN PARATHYROID ADENOMA- EVOLUTION OVER TWO DECADES R Aphale1 N Damle2 S Chumber1 P Ranjan1 D Kandasamy3 S Agarwal4 M Khan5 A Mohan1 Y Rathore1 R Goyal2 1Department of Surgical Disciplines, All India Institute of Medical Sciences, New Delhi, India, 2Department of Nuclear Medicine, All India Institute of Medical Sciences, New Delhi, India, 3Department of Surgical Disciplines, All India Institute of Medical Sciences, New Delhi, India, 4Department of Surgical Disciplines, All India Institute of Medical Sciences, New Delhi, India, 5Department of Radiodiagnosis, All India Institute of Medical Sciences, New Delhi, India, 6Department of Pathology, All India Institute of Medical Sciences, New Delhi, India, 7Department of Biostatistics, All India Institute of Medical Sciences, New Delhi, India, 8Department of Surgical Disciplines, All India Institute of Medical Sciences, New Delhi, India, 9Department of Surgical Disciplines, All India Institute of Medical Sciences, New Delhi, India, 10Department of Nuclear Medicine, All India Institute of Medical Sciences, New Delhi, India 024 29.PERCEPTION OF TRANSCERVICAL THYROID SCAR IN THE UK - WOULD PATIENTS CHOOSE TRANSORAL ENDOSCOPIC THYROIDECTOMY (TOETVA) ? B Puttergill1 C Asher2 J Everson1 W Yarwood1 R Mihai2 1General Surgery, Buckinghamshire Healthcare Trust, Aylesbury, UK, 2Endocrine Surgery, Oxford University Hospitals Trust, Oxford, UK 025 32.THE EFFECT OF VITAMIN D ON PARATHYROID HORMONE LEVELS POST-PARATHYROIDECTOMY R Siu1 H Baig2 J Lucocq3 C Watson1 1Department of General Surgery, Queen Elizabeth University Hospital, Glasgow, United Kingdom, 2Department of Otolaryngology, Queen Elizabeth University Hospital, Glasgow, United Kingdom, 3Department of General Surgery, Victoria Hospital, Kirkcaldy, United Kingdom 026 35.FNA BIOCHEMISTRY FOR PARATHYROID LOCALISATION: TERTIARY UNIT EXPERIENCE & PROTOCOL NR Houghton1 H Fatayer1 CP Griffin2 P Nixon2 AS Davidson3 SL Shore1 AJ Waghorn1 MP Rowland1 1Endocrine Surgery, Liverpool University Hospitals NHS Foundation Trust, Liverpool, UK, 2Radiology, Liverpool University Hospitals NHS Foundation Trust, Liverpool, UK, 3Biochemistry, Liverpool University Hospitals NHS Foundation Trust, Liverpool , UK 027 74.COEXISTENCE OF PAPILLARY THYROID CANCER IN PATIENTS WITH GRAVES’ DISEASE – A REFERENCE CENTER EXPERIENCE C Christoforides1 S Stefanou1 I Zorbas1 G Papandrikos1 D Vlachodimitropoulos2 G Misichronis3 K Vamvakidis1 1Department of Endocrine Surgery, Henry Dunant Hospital Center, Athens, Greece, 2Department of Forensic Medicine and Toxicology, School of Medicine, National and Kapodistrian University of Athens, Athens, Greece, 3Department of Endocrinology, Central Clinic of Athens, Athens, Greece |
14:15 - 14:30 | Closing remarks BAETS 2024 invite Radu Mihai, Ioannis Koutelidakis, Kyriakos Vamvakidis |